January
PLEASE NOTE: All walks must be booked. To confirm your place on a walk, text or phone the leader.
Reminder:
The time column represents the time you are expected to leave Harrogate. The route detail may also contain an estimated walk start time.
Walk details in red denote a change to the original published walk.
| Date | Group | Time | Distance | Route | Start | Tel |
|---|---|---|---|---|---|---|
| Wednesday 6 January | Wed A | 8:30 | 13m | 4m to Knaresborough. Park Conygham Hall CP (Pay). EXP289 SE344573. Forest Lane Head - Little Ribston - Plumpton Hill Farm. Est. walk start 09:00. | S | 07764 160528 or 07764 160528 DB |
| Wednesday 6 January | Wed B+ | 8:30 | 11m | 9m to Burnt Yates - Smelthouses Road. Park Lay by on right near Brimham Hall. EXP298 SE223631. Smelthouses - Knoll Top - Brimham Rocks - Woodfield House. Est. walk start 09:00. | S | 07713 741508 RS |
| Wednesday 6 January | Wed C | 9:30 | 7.5m | 14m to Roundhay. Park View Cresc. jcn with Street La. EXP289 SE328384. Ram Wood - Roundhay Park - Fitzroy Dr - Gledhow Valley Woods - North Pk Ave - Tropical World. Est. walk start 10:15. | S | 07377 985510 AW |
| Wednesday 6 January | Wed D | 10:00 | 6m | 6m to Spofforth. Park Lay-by near Spofforth Castle. EXP289 SE362512. Harland Way (Old railway track) - Stockeld Grange - Stockeld Park - Royal Oak (Christmas tree plantation) - return to Spofforth. New Years drink in Castle Inn if desired. Est. walk start 10:30. | S | 529695 or 07429 629173 GR |
| Sunday 10 January | Sun B | 9:00 | 10m | 10m to Wellington Inn Darley. Park Wellington Inn Darley. EXP298 SE195595. Darley - Dacre - Heyshaw - Glasshouses - Dacre Banks - Darley. Est. walk start 09:30. | S | 780102 or 07701 358037 JC |
| Wednesday 13 January | Wed A | 7:45 | 16m | 23m to Skipton. Park in car park off Cavendish Street. OL2 SD988515. Skipton - Sharpaw - Rylstone Church - Crookrise - Enbsay - Skipton Woods. Est. walk start 08:30. | S | 07566 216327 or 07566 216327 TT |
| Wednesday 13 January | Wed B+ | 8:45 | 11.5m | 15m to Pateley Bridge. Park Nidd Walk Riverside car park. EXP298 SE158655. N Laverock Hall - E North Oaks - S White Houses - SW Guise Cliff. Est. walk start 09:45. | S | 07818 807647 LL |
| Wednesday 13 January | Wed B | 8:45 | 10.5m | 12m to Ripon. Park 2, Clotherholme Road, Ripon ( Pippa's pad ). EXP298 SE305714. Clotherholm - Ellington Banks - Azerley Grange - Galphay - High Lindrick - Ripon. Walk can be extended or shortened as nes. Est. walk start 09:30. | S | 01765 690753 or 07762 480925 PC |
| Wednesday 13 January | Wed C | 9:30 | 8m | 15m to Pateley Bridge. Park Riverside Car Park Pay Cash. EXP298 SE158655. Panorama Way - - Knott - - Scott Gate Ash Quarry - - Wath - - Nidderdale Way - - Pateley Bridge. Est. walk start 10:00. | S | 879050 or 07835 712773 PK |
| Wednesday 13 January | Wed D | 10:00 | 6m | 3m to Bilton Lane. Park Bilton Lane CP. EXP289 SE315576. Bilton Lane - Knox - Spruisty Grange Farm - Nidd Bridge - Greenway. Est. walk start 10:15. | S | 07990 507879 SB |
| Wednesday 20 January | Wed A | 8:00 | 13m | 43m to Coneysthorpe. Park Village hall; honesty box £1. EXP300 SE712714. Low Gaterley - Crambeck - Kirkham Priory - Whitwell on the Hill - Welburn - Temperance Inn. Est. walk start 09:15. | S | 07740 189818 ML |
| Wednesday 20 January | Wed B+ | 8:45 | 11m | 33m to Hovingham. Park Village hall car park or nearby roads. EXP300 SE667756. E to Fryton - S to the Firth Wood - E to Coneysthorpe Bank Wood - S to Coneysthorpe - W to Freers Banks - N to the Firth Wood. | S | 322348 or 07563 735647 TT |
| Wednesday 20 January | Wed B | 9:00 | 10.5m | 1m to Hookstone Rd, Harrogate Hg2 8bu. Park THE OATLANDS CP, HOOKSTONE RD, CAR SHARING STILL PREFERRED. EXP297 SE311539. SSE HILL TOP HALL FARM - NE EDEN PARK - N HARROGATE RINGWAY. | PR | 07952 314016 K< |
| Wednesday 20 January | Wed C | 9:00 | 7.5m | 15m to South Stainley. Park South Stainley Inn. EXP299 SE303633. Burton Leonard - Copgrove - Raikes Lane - Ripon Rowel. Est. walk start 10:15. | S | 07952 476889 JR |
| Wednesday 20 January | Wed D | 9:30 | 6.5m | 22m to Hebden. Park roadside Main Street near Old School House. OL2 SE026632. Hebden - suspension bridge - Thorpe - Linton - Linton Falls - riverside return. Est. walk start 10:30. | S | 787959 or 07549 172360 P&LD |
| Wednesday 27 January | Wed A | 8:30 | 13m | 29m to Sheriff Hutton. Park tba decided. EXP300 SE651664. Sheriff Hutton - Terrington - Whenby - Farlington - Sheriff Hutton. Est. walk start 09:30. | S | 07462 549251 KH |
| Wednesday 27 January | Wed B+ | 8:55 | 11m | 9m to Timble. Park Road beside Timble Inn. EXP297 SE180529. SE to Farnley Moor & Lindley Bridge - NNW to Prospecthouse Farm - NW then W to Folly Hall. Est. walk start 09:30. | S | 07905 995523 AG |
| Wednesday 27 January | Wed B | 9:15 | 10.5m | 6m to North Rigton. Park Square and Compass car park. EXP297 SE281493. Gravelly Hill - Stainburn - Napes Hill - Almscliff Crag. Est. walk start 09:30. | PR | 872721 or 07775 535766 JH |
| Wednesday 27 January | Wed C | 9:00 | 7.5m | 6m to Spofforth. Park Castle street area. EXP289 SE363510. Castle Inn - Sickling hall - Wood Hall Hotel. Est. walk start 09:30. | S | 07983 343774 AY |
| Wednesday 27 January | Wed D | 10:00 | 6.5m | 3m to Bilton Lane, Bilton. Park Disused Railway Line CP nr. Gardeners Arms Pub. EXP297 SE313576. STarbeck - Hgte Golf Club - Calcutt - Knaresborough - Conyngham Hall - Beryl Burton Way - Bilton Lane. Est. walk start 10:30. | S | 872222 or 07923 806316 JB |
| Sunday 31 January | Sun B | 8:45 | 10m | 12m to Fountains Abbey. Park Pk Visitors Centre. EXP298 SE233699. The Lake - Ninevah - Markenfield Hall - Hell Wath Cottage - Studley Roger. Est. walk start 09:30. | S | 07842 708133 JC |

