February
PLEASE NOTE: All walks must be booked. To confirm your place on a walk, text or phone the leader.
Reminder:
The time column represents the time you are expected to leave Harrogate. The route detail may also contain an estimated walk start time.
Walk details in red denote a change to the original published walk.
| Date | Group | Time | Distance | Route | Start | Tel |
|---|---|---|---|---|---|---|
| Wednesday 3 February | Wed B+ | 8:45 | 10m | 39m to 1.8m North Of Hawnby. Road To Osmotherly. Park Ellers wood car park. OL26 SE529928. S to River Rye FB - S to Mount Pleasant - W to Cleveland Way - N to White Gill Hd - E to Lower Locker Fm & Green's Wood. | S | 322348 or 07563 735647 TT |
| Wednesday 3 February | Wed B | 9:15 | 11m | 4m to Knaresborough. Park York place car park. EXP289 SE355569. Goldsborough - Little Ribston - Plumpton Hall. Est. walk start 09:30. | S | 864411 or 07776 086134 RD |
| Wednesday 3 February | Wed C | 9:30 | 7.5m | 15m to Pateley Bridge. Park Riverside long stay car park. Pay cash. EXP298 SE158655. Brigg House - Mosscarr - Ashfold Side Plantation - Merryfield Mine - Hillend - Nidderdale Way. Est. walk start 10:15. | S | 07736 246684 R&SC |
| Sunday 7 February | Sun B | 9:00 | 9.5m | 8m to Norwood Edge. Park Norwood Edge Forestry car park (payment). EXP297 SE210509. Warren Plantation - Folly Hall - Six Dales Trail - Dob Park Wood - Crag Plantation - Lindley Bridge - Lindley Wood Reservoir - Prospect House Farm. Est. walk start 09:30. | S | 07837 050479 JL |
| Wednesday 10 February | Wed A | 8:00 | 15m | 23m to Burnsall. Park around green at Burnsall. OL2 SE032612. Air Scar Crags - Black Hill - Waterfall Bridge - Great Aygill Head - Dales Way. Est. walk start 09:15. | S | 07501 881824 MJ |
| Wednesday 10 February | Wed B+ | 9:15 | 10.5m | 10m to Bramhope Village Hall. Park Bramhope Village Hall. EXP297 SE245433. Bramhope - East Carlton - West Carlton - Surprise View. Est. walk start 10:00. | S | 07825 271728 JH |
| Wednesday 10 February | Wed B | 9:00 | 10.5m | 9m to Harewood. Park Harewood Arms Hotel at back of CP. EXP289 SE322453. Harewood - Stank - Ebor Way - Bank Side - Dales Way - Eccup - Owlett Hall - Stub Farms - Woodside return. Est. walk start 09:30. | PR | 398541 or 07753 613987 SJ |
| Wednesday 10 February | Wed C | 9:15 | 7.5m | 6m to Spofforth. Park Near castle. EXP289 SE363510. Spofforth - Sicklinghall - Wood Hall Hotel - back on Harland Way. Est. walk start 10:00. | S | 07982 604298 WH |
| Sunday 14 February | Sun B | 9:00 | 10m | 5m to Scotton. Park Ripley Road Car Park. EXP289 SE330585. Scotton - Brearton - Farnham. | S | 864411 or 07776 086134 RD |
| Wednesday 17 February | Wed B | 9:00 | 10m | 11m to Dacre Banks. Park Car park opposite Royal Oak. EXP298 SE197619. Darley Mill - Thornthwaite - Padside Green - High Hood Gap. Est. walk start 09:45. | PR | 07507 446688 RB |
| Wednesday 17 February | Wed C | 9:00 | 8.5m | 14m to Guiseley. Park Netherfield Road Car Park, Guiseley, LS20 9PY. Parking £4. EXP297 SE186427. 8.5 miles linear walk to Kirkstall Forge, bus return to start. Spring Wood, Walk Hill Farm, Apperley Bridge, Leeds - Liverpool canal via Calverley Bridge, Newlay Locks to Kirkstall Forge. Est. walk start 10:00. | OTH | 07768 398645 HU |
| Wednesday 17 February | Wed D | 10:00 | 7m | 1m to Fulwith Mill Lane. Park Far end Fulwith Mill Lane. EXP289 SE310528. Follifoot - Rudding Dower - Hornbeam Park. Est. walk start 10:15. | S | 509475 or 07847 279596 LH |
| Sunday 21 February | Sun B | 9:00 | 10m | 21m to Ramsgill. Park Roadside in village. EXP298 SE118710. Bouthwaite - Lofthouse - Limley Farm - Middlesmoor - Studfold Farm - Nidderdale Way. Est. walk start 10:00. | PR | 07508 604407 SR |
| Wednesday 24 February | Wed A | 8:00 | 12.5m | 46m to Bainbridge. Park Bainbridge Village Green. OL30 SD933903. Semer Water - Hawes - Sedbusk. Est. walk start 09:30. | S | 07803 047439 JP |
| Wednesday 24 February | Wed B+ | 8:45 | 12m | 10m to Sawley. Park Pk Village Green. EXP298 SE248677. Eavestone - Skelding Grange - Low Grantley - Woodhouse Bridge - Fountains Abbey. Est. walk start 09:30. | S | 07842 708133 JC |
| Wednesday 24 February | Wed B | 9:00 | 10.5m | 7m to South Stainley. Park The Inn (Red Lion) car park. EXP299 SE303633. Burton Leonard - Green Lane - Brearton - Cayton Grange. Est. walk start 10:00. | S | 865096 or 07766 926267 KO |
| Wednesday 24 February | Wed C | 9:30 | 7.5m | 4m to Knaresborough. Park Conyngham Hall car park (pay). EXP289 SE345572. Conyngham Hall - Toffee Park - Knaresborough Castle - Abbey Road - Birkham Wood - Plompton Hall Farm - Waterside. Est. walk start 10:00. | S | 07947 069249 JL |
| Wednesday 24 February | Wed D | 9:30 | 6.5m | 26m to Sutton Bank. Park Sutton Bank visitor centre (pay and toilets). OL26 SE520832. Cleveland Way - High Quarry Plantation - Dialstone Farm - Hambleton - Yorkshire Gliding Club - Cleveland Way - Sutton Bank. Est. walk start 10:30. | S | 866663 or 07990 306407 GR |

