December
PLEASE NOTE: All walks must be booked. To confirm your place on a walk, text or phone the leader.
Reminder:
The time column represents the time you are expected to leave Harrogate. The route detail may also contain an estimated walk start time.
Walk details in red denote a change to the original published walk.
| Date | Group | Time | Distance | Route | Start | Tel |
|---|---|---|---|---|---|---|
| Wednesday 2 December | Wed A | 8:00 | 15m | 8m to Lindley Bridge. Park Around Lindley Bridge. EXP297 SE225485. Lindley Bridge - Lindley Wood Reservoir - Swinsty and Fewston Reservoirs - Lindley Wood. Est. walk start 08:30. | S | 07566 216327 or 07566 216327 TT |
| Wednesday 2 December | Wed B+ | 8:45 | 10m | 4m to Ripley. Park Layby on right on B6165 heading out of Ripley, just beyond junction where Nidderdale Way meets B6165. EXP298 SE284609. NW to Shaw Mills & Hatton House Farm - N to Gill Moor Farm - SE & S to Bishop Thornton & High Kettle Spring Farm - NE & SE to Nidderdale Way to Ripley. Est. walk start 09:15. | PR | 07527 477679 JR |
| Wednesday 2 December | Wed B | 9:15 | 11m | 3m to Ripley. Park In old bridge lay-by near pedestrian crossing on A61. EXP298 SE297597. Ripley - Clint - New Bridge - Hampsthwaite. | S | 07731 481810 AI |
| Wednesday 2 December | Wed C | 9:00 | 9m | 45m to Warter East Yorks. Park Car Park near school (street Addlekeld). EXP294 SE872504. NE Lavender Dale - Blanch Farm - Thirty Acre Pltn - Middleton Rd Pltn - Great Dug Dale. Est. walk start 10:30. | S | 07874 354728 RL |
| Wednesday 2 December | Wed D | 9:15 | 5m | 14m to Burley In Wharfedale. Park Off Main Street. EXP297 SE170462. St Mary's Church - Railway Line - Bleach Mill - Stocks Hill - Burley Woodhead - Spring Bank Farm - Railway Station - Main Street. Est. walk start 10:30. | PR | 07966 073867 R&AB |
| Sunday 6 December | Sun B | 9:00 | 11m | 3m to Ripley. Park In old bridge lay-by near pedestrian crossing on A61. EXP298 SE287597. Ripley - Clint Bank - New Bridge - Hampsthwaite. | S | 07731 481810 AI |
| Wednesday 9 December | Wed A | 8:00 | 13m | 21m to Lofthouse. Park SE108736 Next to Lofthouse Fire Station/opposite Cricket Club. Free Parking. W3W reference: newlywed.pads.irritated. EXP298 SE108736. Meet 0845 at start to begin walk at 0900. Lofthouse - Stean - Intake Farm - Scar House - Angram - Nidderdale Way - Summerstone Lodge - Limley Farm - Lofthouse. Est. walk start 09:00. | OTH | 07816 756290 WB |
| Wednesday 9 December | Wed B+ | 9:00 | 10m | 8m to Brearton. Park Village centre. EXP299 SE322610. E + N to Copgrove - W to Burton Leonard - W to S. Stainley - S to Brearton. Est. walk start 09:30. | S | 01937 900894 or 07356 088800 RC |
| Wednesday 9 December | Wed B | 9:00 | 11m | 11m to Fountains Abbey Visitor Centre. Park Car park A. EXP298 SE271687. Spa Gill Wood - Hill House Farm - Whitcliffe Hall - Plumpton Hall - Seven Bridges Valley. Est. walk start 09:00. | S | 07986 094099 LW |
| Wednesday 9 December | Wed C | 9:30 | 5.5m | 19m to Newton On Ouse. Park Newton on Ouse, village hall carpark. EXP298 SE512600. River Ouse path - Beningbrough - Beningbrough Park Small charge for hire of hall, still to be decided. Honesty bar. Est. walk start 10:30. | S | 07799 267690 MT |
| Wednesday 9 December | Wed D | 9:45 | 6m | 9m to Bishop Monkton. Park roadside near junction Hungate/St Johns Road. EXP299 SE329662. Ings Lane - Ripon Canal - Littlethorpe - Fairfield. Est. walk start 10:30. | S | 873017 or 07796 003632 SB |
| Sunday 13 December | Sun B | 9:15 | 8m | 22m to York. Park Rawcliffe Park and Ride. EXP290 SE576546. Rawcliffe P & R - Rawcliffe Ings - Clifton Ings - York Walls. Est. walk start 10:00. | S | 07890 315863 PS |
| Wednesday 16 December | Wed A | 8:30 | 13m | 4m to Ripley Cross. Park Ripley Cross. EXP298 SE284603. Carr Well - New Bridge - Thornton Beck - Cut Throat lane - Whipley Moor. Est. walk start 09:15. | S | 07501 881824 MJ |
| Wednesday 16 December | Wed B+ | 8:30 | 10.5m | 10m to Sawley. Park Sawley village green. EXP298 SE248678. W Eavestone Lake - N Lumley Moor Reservoir - E Winklsley - E Studley Royal - S Fountains Bridge. Est. walk start 09:15. | S | 07946 380087 RR |
| Wednesday 16 December | Wed B | 9:15 | 10.5m | 16m to Pateley Bridge. Park Nidd Walk Car Park (riverside). OL26 SE159654. Pateley Bridge - Glasshouses - Guisecliff Wood - Yorke's Folly - Skrikes Wood - Nidderdale Way - Ashfold Side. | PR | 07806 210615 JS |
| Wednesday 16 December | Wed C | 9:00 | 8m | 11m to Fountains Abbey. Park Main Car Park (free). Meet at visitor centre. EXP298 SE272687. Seven Bridges - Hell Wath - High Cleugh - Studley Roger - Deer park. Est. walk start 10:00. | S | 07763 256752 A&MW |
| Wednesday 16 December | Wed D | 9:45 | 6.5m | 8m to Burton Leonard. Park In village by shelter. EXP299 SE327638. Burton Leonard - Copgrove - South Stainley. Est. walk start 10:30. | S | 07743 383072 I&OS |
| Sunday 20 December | Sun B | 9:15 | 9.5m | 3m to Pannal. Park Crimple Meadows. EXP297 SE304516. Pannal - Oak Bank Farm - Mallories Meadow - North Rigton - Crimple Meadows. Est. walk start 09:30. | S | 07890 315863 PS |
| Wednesday 23 December | Wed A | 9:00 | 12.5m | Park Road. EXP297 SE301544. Harlow Carr - Beckwith - Shaw Green - Brackenthwaite - The Warren - Oatlands. Est. walk start 09:00. | PR | 07710 312509 PJ |
| Wednesday 23 December | Wed B+ | 8:45 | 10m | 10m to Darley, Nidderdale. Park Wellington Inn at the top of the C.P. EXP298 SE194594. Thornthwaite - Monk Ing - Dacre - Moke Hill Please use WhatsApp to book. | S | 770070 or 07900 870462 LS |
| Wednesday 30 December | Wed B | 9:15 | 10.5m | 1m to Harrogate Squash & Fitness Club. Park HSFC car park opp. the club. EXP297 SE322544. Pannal - Horn Bank Farm - Oak Bank Farm - Kirby Overblow - Follifoot Ridge. | S | 07745 786898 H&ST |
| Wednesday 30 December | Wed C | 9:30 | 7.5m | 3m to Bilton Junction, Bilton Lane, Harrogate. Park Small car park likely full so park Tennyson Avenue or Woodfield Road sensitively. Bus 2 to Bilton get off at Sandhill Way stop. EXP297 SE314576. Old Bilton - Nidd Gorge - viaduct - Greenway - Killinghall - Knox - Willow Wood. Est. walk start 10:00. | S | 563126 or 07935 222458 SH |

