March
PLEASE NOTE: All walks must be booked. To confirm your place on a walk, text or phone the leader.
Reminder:
The time column represents the time you are expected to leave Harrogate. The route detail may also contain an estimated walk start time.
Walk details in red denote a change to the original published walk.
| Date | Group | Time | Distance | Route | Start | Tel |
|---|---|---|---|---|---|---|
| Sunday 1 March | Sun B | 09:00 | 10.5m | 15m to Pateley Bridge. Park Riverside Car Park. EXP298 SE160652. Glasshouses - Dacre Banks - Smelthouses - Tiplady Farm. Est. walk start 10:00. | S | 01937 520362 or 07402 668258 |
| Wednesday 4 March | Wed A | 08:15 | 13m | 26m to Haworth. Park Bront Parsonage Museum CP. OL21 SE029373. Linear walk, bus dep. Bridge St. 1513 or 1613 or 1713. Top Withins - Walshaw Dean Reservoirs - Clough House Farm - Heptonstall - Hebden Bridge Return by bus B3 to Haworth. Est. walk start 09:30. | S | 07710 312509 |
| Wednesday 4 March | Wed B+ | 08:45 | 11.5m | 21m to Lofthouse. Park Lofthouse Village CP. EXP298 SE101735. Ramsgill - Bouthwaite - Six Dales Trail - Thrope Edge - Thrope Lane. | S | 07522 170185 |
| Wednesday 4 March | Wed B | 09:15 | 10m | 18m to Addingham. Park Lay-by next to suspension bridge. EXP297 SE083498. Netherwood Farm - Hebers Ghyll - White Wells - Windgate Nick - Small Bank Farm. | PR | 07508 604407 |
| Wednesday 4 March | Wed C | 09:15 | 9m | 24m to Linton. Park Village Green. OL2 SD977627. Skirethorns - Threshfield Quarry - Higher Heights holes - Threshfield Moor. Est. walk start 10:00. | S | 884718 or 07786 574264 |
| Wednesday 4 March | Wed D | 09:45 | 6.5m | 13m to Dacre Banks. Park Dacre Banks CP,Oak Lane opp. Royal Oak Pub. EXP298 SE197619. Summer Bridge - Braisty Woods - Hartwith - White Oak - Riverside - Low Hall. Est. walk start 10:30. | S | 873017 or 07796 003632 |
| Sunday 8 March | Sun B | 09:00 | 10m | 31m to Byland Abbey. Park in lay-by South of Abbey, road from Cuxwold. OL26 SE548788. Cam Farm - Great Cockerdale Wood - Scotch Corner - High Town Bank Rd - High Kilburn - Oldstead Grange. Est. walk start 10:15. | PR | 07990 507879 |
| Wednesday 11 March | Wed A | 08:45 | 14m | 18m to Baildon. Park Baildon Moor Car Park. EXP297/288 SE143407. Tewitt House - Cross Gates - Beck Foot - Wilsden - Norr Hill - Windy Hill. Est. walk start 09:30. | S | 07931 561333 |
| Wednesday 11 March | Wed B+ | 08:30 | 11.5m | 32m to Kepwick. Park Village car park. OL26 SE467908. Over Silton Moor - Dale Head - Locker Bank - Gallow Hill. 1350 ft of ascent. Est. walk start 09:30. | S | 07547 102012 |
| Wednesday 11 March | Wed B | 09:00 | 10.5m | 31m to Kepwick. Park Kepwick Car Park (near farm). EXP300 SE467909. Nether Silton - Moor Lane - White Gill Head - Nab Farm. Est. walk start 10:00. | S | 01937 520362 or 07402 668258 |
| Wednesday 11 March | Wed C | 09:15 | 7.5m | 37m to Osmotherley. Park In Village, meet Market Cross. OL26 SE456972. Cleveland Way to Scarth Nick (Hambleton Drove Road ) - Chequers Inn - Return Cleveland Way. Est. walk start 10:15. | S | 07803 374566 |
| Wednesday 11 March | Wed D | 09:45 | 6.5m | 15m to Sawley. Park Sawley - park alongside green/playing fields. EXP298 SE248677. Sawley - Warsill Hall - Pickerstones - Eavestone Lake - Hollin Hill - Gowbusk - return. Est. walk start 10:30. | S | 787959 or 07549 172360 |
| Sunday 15 March | Sun B | 09:00 | 11m | 22m to Masham. Park 1st left over bridge Riverside car park. EXP302 SE227810. Nunnery Nook - Low Ellington - Ellingstring - Fearby. | S | 07948 561847 |
| Wednesday 18 March | Wed A | 08:00 | 15m | 35m to Buckden. Park Buckden NPCP. OL30 SD942774. Raisgill - Horsehead Gate - Scarhouse - Cray. Est. walk start 09:30. | S | 771117 or 07501 881824 |
| Wednesday 18 March | Wed B+ | 08:45 | 11m | 22m to Hebden. Park Hebden village, meet near church. OL2 SE026629. Linton Falls - Thorpe - Burnsall - Kail Lane - Low Hall - Burnsall - Loup Scar . Est. walk start 09:30. | S | 359176 |
| Wednesday 18 March | Wed B | 09:00 | 10m | 30m to Kilburn. Park White Horse CP £2 charge payable by card. OL26 SE514812. Hood Grange - Gormire Lake - Green Dale - Cleveland Way. Est. walk start 10:00. | PR | 01937 520362 or 07402 668258 |
| Wednesday 18 March | Wed C | 09:15 | 8.5m | 23m to Hebden. Park With consideration in Hebden village. OL2 SE026630. High Lane - Grassington - Grass Wood - Ghaistrills Strid - Wharfe - Mill Lane. Est. walk start 10:15. | S | 07870 469133 |
| Wednesday 18 March | Wed D | 09:45 | 6.5m | 16m to Pateley Bridge. Park Showground Carpark (across bridge on left) - honesty box. EXP298 SE157655. Bridgehouse gate - Ladies Rigg - Mosscarr Bottom - Spring House - Heaton Wood - Wath Bridge - Nidderdale Way riverside return. Est. walk start 10:30. | S | 529695 or 07416 629173 |
| Sunday 22 March | Sun B | 09:00 | 10m | 1m to Harlow Moor Road. Park CP near "Harrogate Water Plant". EXP297 SE287547. Pot Bridge - Haverah Park - Beaver Dyke Reservoir - Springhill. Farm - Beckwithshaw. Walk start 09:15 | S | 398541 or 07753 613987 |
| Wednesday 25 March | Wed A | 08:15 | 14m | 26m to Dog & Gun, Sutton-In-Craven. Park Pub car park (furthest away from pub). OL21 SD993444. Lund's Tower - Lothersdale - Pinhaw Beacon. Est. walk start 09:30. | S | 07974 159511 |
| Wednesday 25 March | Wed B+ | 08:30 | 11.5m | 30m to Kettlewell. Park Car park on rt after bridge. OL2/30 SD969723. Rain Slack Well - Rain Pot Gate - Capplestone Gate - Bare House - Swineber Scar. Cum ascent 1600ft. | S | 07734 696139 |
| Wednesday 25 March | Wed B | 09:00 | 10m | 31m to Lofthouse. Park Village hall car park. OL30/298 SE102735. Thrope Lane - Low Woodale - Scar House Dam - Roscoe - How Stean Gorge. 1400 ft of ascent. Est. walk start 10:00. | S | 07547 102012 |
| Wednesday 25 March | Wed C | 09:30 | 8m | 40m to Helmsley. Park Cleveland Way CP. OL26 SE610838. Helmsley - Cleveland Way - Rievaulx Abbey - Griff Farm - Duncombe Park. | S | 07799 267690 |
| Wednesday 25 March | Wed D | 09:30 | 6.5m | 19m to Galphay. Park Village Hall, Galphay opposite entrance to Braithwaite Hall. EXP298 SE251728. Braithwaite Hall - Lawnwith - Azerley Park - Witch of the woods house - Cow Myers - Galphay Woods - return. Est. walk start 10:30. | S | 01677 426113 or 07512 613836 |
| Sunday 29 March | Sun B | 09:00 | 9.5m | 11m to Thruscross Reservoir. Park Thruscross Reservoir. Yorks Water CP. Pay. EXP297 SE154574. Thornthwaite - Padside Green - Reservoir. | PR | 07508 604407 |

