May
PLEASE NOTE: All walks must be booked. To confirm your place on a walk, text or phone the leader.
Reminder:
The time column represents the time you are expected to leave Harrogate. The route detail may also contain an estimated walk start time.
Walk details in red denote a change to the original published walk.
| Date | Group | Time | Distance | Route | Start | Tel |
|---|---|---|---|---|---|---|
| Wednesday 6 May | Wed A | 8:30 | 12.5m | 25m to Grassington. Park Grassington National Park Visitor centre. OL2 SS004637. Grassington - Bare House - Capplestone Gate - Highgate Leys Lane - Dales Way. Est. walk start 09:30. | PR | 07722 639999 |
| Wednesday 6 May | Wed B+ | 8:50 | 11.5m | 52m to Slapewath. Park Off A171, access car park by turning right opposite C J Leonard plant & machinery TS14 6PX. OL26 NZ645157. NE on Cleveland Way to Saltburn - SE to Brotton - SW to North Skelton - Cleveland Street to Slapewath. Est. walk start 10:15. | S | 863410 or 07905 995523 |
| Wednesday 6 May | Wed B | 9:00 | 10m | 30m to East Witton. Park Park around village green. OL2 SE144870. Cover Bridge - Thornton Steward - Ellingstring - Low Thorpe. Est. walk start 09:50. | S | 770883 or 07484 653807 |
| Wednesday 6 May | Wed C | 9:30 | 9.5m | 35m to The New Inn Walton. Park Street Parking. EXP 278 SE356171. Walton - Cold Hiendley - Notton - Newmillerdam. Est. walk start 10:30. | S | 07874 354728 |
| Wednesday 6 May | Wed D | 9:00 | 7m | 29m to Jervaulx Abbey. Park Jervaulx Abbey car park - honesty box. EXP 302 SE169857. River Ure riverside walk - Cover bridge - Danby Hall - Thornton Steward - Kilgram bridge - Jervaulx Park. Est. walk start 10:30. | S | 787959 or 07549 172360 |
| Sunday 10 May | Sun B | 8:45 | 10m | 47m to Great Ayton. Park Park High Street near Captain Cook School Museum. OL26 NZ561106. Great - Roseberry Topping - Hanging Stone - Captain Cook Monument. Est. walk start 10:15. | S | 07890 315863 |
| Wednesday 13 May | Wed A | 8:15 | 15.5m | 13m to Otley Chevin. Park Roadside, York Gate, opposite The Royalty public house. EXP 297 SE206440. Menston - Ellar Ghyll - Woodlands Farm - Birdcage Walk (West) - Surprise View _ Birdcage Walk (East) - Danefield Gate, Caley Crags - Avenue des Hirondelle_ Staircase Lane - High Bramhope - Low Bramhope - Chevin Trig Point. Est. walk start 09:00. | PR | 01943 609561 or 07931 561333 |
| Wednesday 13 May | Wed B+ | 8:10 | 11m | 36m to Halton Gill. Park Village Green. OL2 SE881764. S to Hesleden Bergh - SW to Blishmere House & Dale Head - W to Churn Milk Hole - N to Pen - y - Ghent - N to Plover Hill & Foxup Moor - E to Foxup. Est. walk start 09:30. | S | 521795 or 07946 380087 |
| Wednesday 13 May | Wed B | 9:00 | 10m | 22m to Barden Bridge. Park Barden Bridge. OL2 SE053574. River to Howgill - Simons Seat - Lords Seat - Valley of Desolation. | PR | 07751 866786 |
| Wednesday 13 May | Wed C | 9:15 | 8m | 39m to Stainforth. Park Stainforth YDNP car park BD24 9PQ. OL2 SD820672. Little Stainforth - Feizor - Oxenber Wood - Wharfe Wood - Hargreaves Barn. Est. walk start 10:30. | S | 07773 529178 |
| Wednesday 13 May | Wed D | 10:00 | 6.5m | 8m to Swinsty Reservoir. Park Swinsty Stack Point (no toilets) Pay or park in access road across bridge. EXP 297 SE198537. East End Farm - John O’Gaunts - Beaver Dyke Reservoir - Bank End Farm - Sun Inn - Watson House Farm. Est. walk start 10:30. | S | 529695 or 07429 629173 |
| Sunday 17 May | Sun B | 9:00 | 10m | 40m to Gilling West - Nr Richmond. Park nr junction of High st and Mill Gate. EXP 304 NZ183050. Gilling West - Hartforth - Whashton. Est. walk start 10:10. | S | 07826 875001 |
| Wednesday 20 May | Wed A | 8:00 | 15.5m | 44m to Marske. Park Car park at Marske Bridge. OL30 NZ104004. Helwith Bridge - Hurst - Fremington Edge Top - Marrick Priory. Est. walk start 09:30. | S | 550561 or 07864 701601 |
| Wednesday 20 May | Wed B+ | 8:30 | 12m | 37m to Osmotherley. Park Market Cross. OL26 SE454972. Thimbleby - Siltons - Black Hambleton - Square Corner. Est. walk start 09:45. | S | 520249 or 07799 063180 |
| Wednesday 20 May | Wed B | 9:00 | 10.5m | 32m to Sneck Yate. Park Sneck Yate car park. OL26 SE510877. Hambleton Road - Boltby Forest - Boltby - Tang Hall - South Woods - Cleveland Way. | S | 07986 094099 |
| Wednesday 20 May | Wed C | 9:00 | 7.5m | 36m to Ampleforth Abbey. Park Ampleforth Abbey car park near tea rooms. EXP 300 SE581787. Abbey Nature reserve - Gilling East - Model Railway - College grounds. Est. walk start 10:15. | PR | 07983 343774 |
| Wednesday 27 May | Wed A | 8:00 | 16.5m | 30m to Kettlewell. Park Please park in car park by the bridge. OL30 SD969723. Old Cote Moor - Buckden Pike - Great Whernside. Est. walk start 09:30. | S | 771117 or 07501 881824 |
| Wednesday 27 May | Wed B+ | 8:45 | 11m | 37m to Moor Gate. Park Roadside near cattle grid. Limited parking YO62 5QJ. OL26 SE540917. N & then SE to Wetherhouse Moor - E to Malkin Bower - S to Bilsdale - W & S to Hawnby - N to Hill End House. Approx 1500' of ascent. Est. walk start 10:00. | S | 07527 477679 |
| Wednesday 27 May | Wed B | 9:00 | 10.5m | 35m to West Witton. Park Layby Just Before Entering West Witton. OL30 SE065884. Wanlass Park - Stoney Stoop Lane - Knights Templar Preceptory - Green Gate - Penhill Beacon - Total ascent 1700ft. Est. walk start 10:00. | S | 01937 520362 or 07402 668258 |
| Wednesday 27 May | Wed C | 9:30 | 8.5m | 27m to Jervaulx Abbey. Park Tea Room Car Park (honesty box). EXP 302 SE169456. Riverside - Cover Bridge - Danby Hall - Thornton Steward - Thornton Steward Reservoir - Kilgram Bridge - Jervaulx Abbey. Est. walk start 10:30. | PR | 07952 476889 |
| Wednesday 27 May | Wed D | 10:00 | 6.5m | 12m to Ripon. Park St Margaret's C.P or travel by bus. EXP 298 SE315713. Meet Ripon Bus Station - - River Skell Tow Path - Nature Reserve - camp site - return via Laver and Skell Rivers back to Bus Station. Est. walk start 10:45. | S | 506249 or 07714 799751 |
| Sunday 31 May | Sun B | 9:00 | 10.5m | 54m to Muker. Park Muker carpark pay and display. OL30 SE911978. Muker - Oxnop - Satron - Keld. Est. walk start 10:30. | PR | 780102 or 07701 358037 |

