April
PLEASE NOTE: All walks must be booked. To confirm your place on a walk, text or phone the leader.
Reminder:
The time column represents the time you are expected to leave Harrogate. The route detail may also contain an estimated walk start time.
Walk details in red denote a change to the original published walk.
| Date | Group | Time | Distance | Route | Start | Tel |
|---|---|---|---|---|---|---|
| Wednesday 1 April | Wed A | 8:30 | 14m | 22m to Lofthouse. Park Lay-by with bins just past Lofthouse by cricket field. EXP 298 SE098735. Lofthouse - Bouthwaite - Jenny Twigg - Dale Edge - Twizling Beck - Nidderdale Way - Lofthouse. Est. walk start 09:30. | PR | 07851 970411 |
| Wednesday 1 April | Wed B+ | 8:45 | 11m | 22m to Embsay. Park Embsay Reservoir Car Park. OL2 SE000544. Embsay Crag - Eastby Gate - Lumb Gill Head - Scale Hill Farm - Hagg Farm. Est. walk start 09:30. | S | 07713 741508 |
| Wednesday 1 April | Wed B | 9:00 | 10m | 22m to Masham. Park Riverside car park-honesty box. EXP 302 SE227810. Masham - Fearby - Ellingstring - High Mains Farm - river return to Masham. Est. walk start 09:45. | S | 07745 786898 |
| Wednesday 1 April | Wed D | 9:30 | 6m | 8m to Markington. Park Markington Village Hall Car Park. EXP 299 SE288651. Markington - Inglethorpe Hall - Morcar Grange - Ripon Rowel Walk - Markenfield Hall - Waterloo Farm - Markington. Est. walk start 10:30. | PR | 07405 506824 or 07743 383072 |
| Wednesday 8 April | Wed A | 8:00 | 13.5m | 37m to West Burton. Park West Burton centre. OL30 SE017866. High Lane - Height of Hazely - Walden - Cote Bridge. Est. walk start 09:30. | S | 07803 037439 |
| Wednesday 8 April | Wed B+ | 9:00 | 10m | 42m to Lord Stones Cafe. Park Cafe car park. OL26 NZ523031. E to Kirby Bank - S to Cold Moor - W to Westcote Farm - W to Holey Moor - N to Lord Stones. Est. walk start 10:15. | S | 322348 or 07563 735647 |
| Wednesday 8 April | Wed B | 9:15 | 10.5m | 15m to Menston. Park Behind Malt Shovel pub in Centre of village. EXP 297 SE168439. Hawksworth - Faweather Grange - Intake Gate - Burley Moor - Bleach Mill. | PR | 07731 481810 |
| Wednesday 8 April | Wed C | 9:15 | 8m | 24m to Grassington. Park Park Yorkshire Dales National Park Car Park [Pay ]. OL2 SE003637. Grassington - Lea Green - Dales Way - Conistone Dib - Conistone - Grass Wood - Grassington. Est. walk start 10:15. | S | 879050 or 07835 712773 |
| Wednesday 8 April | Wed D | 9:45 | 6m | 15m to Pateley Bridge. Park Nidd Walk Long stay CP Charge. EXP 298 SE158655. Corn close - Low Wood - Ashfold Side Plantation - Merryfield Mine - Hillend - Ladies Rigg. Est. walk start 10:30. | PR | 07990 507879 |
| Wednesday 8 April | Wed E | 10:00 | 3m | 13m to Ripon Bus Station Stand 1. Park Or park St. Marygate car park . OS 299 SE314704. North to Abbey’s Amble - River Ure - Fisher Green - Yoredale Way over Skell - Ripon Cathedral. Est. walk start 11:00. | PR | 07870 469133 |
| Sunday 12 April | Sun B | 9:00 | 11m | 9m to Pool -In-Wharfedale. Park Roadside opposite filling station. EXP 297 SE243454. Castley - Stainburn - Lindley Green. | S | 07731 481810 |
| Wednesday 15 April | Wed A | 8:30 | 12.5m | 22m to Burnsall. Park Near Green. OL2 SE611032. Kall Lane - Trollers Gill - Black Hill Road - Simons Seat - Howgill. Est. walk start 08:30. | S | 07710 312509 |
| Wednesday 15 April | Wed B+ | 8:45 | 10.5m | 39m to Aysgarth Falls. Park Aysgarth Falls N.P.Center C.P. ( Pay.). OL30 SE011887. Thoralby - Brown A Haw - Flout Moor Lane - Aysgarth Mill. | S | 770070 or 07900 870462 |
| Wednesday 15 April | Wed B | 9:00 | 10.5m | 17m to Kirkby Malzeard. Park Main Street near Queens Head Pub. EXP 298 SE237435. KM - N to Green Banks - E to Bush Farm - NW to Lime House Hill - W to Hutts Cottages - S to Ripon Rowels Walk - E to Wreaks Lane - KM. Est. walk start 10:00. | S | 01765 690753 or 07762 480925 |
| Wednesday 15 April | Wed C | 9:30 | 8m | 32m to Sutton Bank. Park Sutton Bank National Park Centre (pay). OL26 SE516830. Cleveland Way - White Horse - Gormire Lake - Midge Holm Gate. | S | 872557 or 07814 391530 |
| Wednesday 15 April | Wed D | 9:30 | 6.5m | 22m to Hebden. Park Park roadside Main Street near Old School House. OL2 SE026632. Hebden Suspension Bridge - Burnsall - Thorpe - Linton Falls - Hebden. Est. walk start 10:30. | S | 873017 or 07796 003632 |
| Sunday 19 April | Sun B | 9:00 | 10.5m | 18m to Addingham. Park Free car park, opp. Fleece pub on Main Street. EXP 297 SE080497. Addingham Moorside - Dales High Way - Hebers Ghyll - Ilkley - Nesfield. Est. walk start 09:40. | S | 07837 050479 |
| Wednesday 22 April | Wed A | 8:15 | 14m | 23m to Easingwold. Park Market Square car park. EXP 299 SE528698. Race Course - Adam's Field Lane - Oulston Reservoir - Husthwaite - Woolpots - Acaster Hill - Peep O'Day. Est. walk start 09:15. | S | 07740 189818 |
| Wednesday 22 April | Wed B+ | 8:30 | 11m | 50m to Gayle. Park Roadside in Gayle. Meet at bridge. OL30 SD871893. Wether Fell - Dodd Fell - Pennine Way (1600ft ascent). Est. walk start 10:00. | S | 07547 102012 |
| Wednesday 22 April | Wed B | 9:00 | 10m | 40m to Barley. Park Car Park (pay) or roadside. OL41 SD823403. Barley - Upper Ogden Reservoir - Pendle Hill - Lane Head - Twiston Moor - Brown Hill (663 m total ascent). Est. walk start 10:30. | PR | 07806 210615 |
| Wednesday 22 April | Wed C | 9:30 | 8m | 10m to Staveley. Park Staveley Nature Reserve, Minskip Rd. EXP 299 SE369630. Waingates Fm - Roecliffe - River Ure - Roecliffe Moor - Model Farm. Est. walk start 10:15. | S | 07377 985510 |
| Wednesday 22 April | Wed D | 10:00 | 6.5m | 10m to Thruscross Reservoir. Park Thruscross Reservoir Car Park. EXP 297 SE154574. Car Park - Circuit of Thruscross Reservoir - Back to Car Park. Est. walk start 10:45. | S | 872222 or 07923 806316 |
| Wednesday 22 April | Wed E | 10:00 | 3.5m | 7m to Spofforth. Park Lay-by by Spofforth Castle. Or use Harrogate/Wetherby bus, alight at Castle Inn. Walk starts from Spofforth Castle. EXP 298 SE362512. Harland Way - Stockeld Grange - Royal Oak Plantation. Est. walk start 10:30. | PR | 07508 604407 |
| Sunday 26 April | Sun B | 9:00 | 10.5m | 7m to Harewood. Park Harewood Village Hall-pay. EXP 289 SE319453. High Weardley - Leeds Country Way - Eccup. Est. walk start 09:30. | S | 398541 or 07753 613987 |
| Wednesday 29 April | Wed A | 7:30 | 13m | 22m to Skipton Railway Station. Park Various CPs available including station. OL19 SD984514. Train dep. 08:26 Garsdale arr. 09:21 High Dyke - Hell Gill Bridge - High Seat - High Pike Hill - Kirby Stephen Station Return train to Skipton. Est. walk start 09:21. | S | 07710 312509 |
| Wednesday 29 April | Wed B+ | 8:45 | 11.5m | 38m to Richmond. Park Friars Close Car Park. EXP 304 NZ168012. SE - Easby Abbey - SW - Richmond Bridge - W - Hudswell - NW - Deep Dale and Whitcliffe Scar - SE Whitcliffe Farm. Est. walk start 10:00. | S | 500859 or 07771 711714 |
| Wednesday 29 April | Wed B | 9:00 | 10m | 32m to Leyburn. Park Leyburn long stay car park - behind Golden Lion pub (pay). OL 30 SE113905. Preston under Scar - Redmire - Bolton Hall - Wensley (700 ft of ascent). Est. walk start 10:10. | S | 07547 102012 |
| Wednesday 29 April | Wed C | 9:15 | 8m | 15m to Pateley Bridge. Park Riverside car park, pay. EXP 298 SE157655. Blazefield - Whitehouses - Brimham Rocks - Knox Hall - Glasshouses. Est. walk start 10:00. | S | 872678 or 07982 604298 |
| Wednesday 29 April | Wed D | 10:00 | 6m | 4m to Ripley. Park Ridley Car Par Pay and Display. EXP 298 SE284604. Hampsthwaite - Clint - Ripley. Est. walk start 10:30. | S | 509475 or 07847 279596 |

